![]() |
![]() |
|
||||||||||||||||
![]() | ||||||||||||||||||
|
||||||||||||||||||
| Scientech SG Series Balance Specifications |
The SG Series is a high capacity family of balances sporting flat, rectangular pans as standard equipment. Easily handling up to 12,000 grams with a feather touch of 0.1 grams, this species is an accurate, feature-rich line perfect for any high capacity application.
|
| MODEL | SG 3000 | SG 5000 | SG 8000 | SG 12000 |
| Price CDN | $1,395.00 | $1,595.00 | $1,695.00 | $2,095.00 |
| WEIGHING MODE | Single | Single | Single | Single |
| CAPACITY | 3000g | 5000g | 8000g | 12000g |
| READABILITY | 0.1g | 0.1g | 0.1g | 0.1g |
| TARE RANGE | 0-3000g | 0-5000g | 0-8000g | 0-12000g |
| REPEATABILITY (std dev) | 0.1g | 0.1g | 0.1g | 0.1g |
| LINEARITY | ±0.1g | ±0.1g | ±0.15g | ±0.15g |
| STABILIZATION TIME | ~3sec | |||
| WEIGHING SPEED | Adaptive | |||
| UPDATE INTERVAL | 200ms | |||
| DATA INTERFACE | Standard RS232C bidirectional interface | |||
| PAN SIZE (inches) | 7.5W x 8D | |||
| POWER SUPPLY | 115V/60Hz or 230V/50Hz | |||
| WINDSCREEN (inches) | Not Available | |||
| CAL WEIGHT (optional) | 2000g | 2000g | 5000g | 5000g |
| HOUSING (inches) | 7.5W x 11.25D x 3.25H | |||
| SHIPPING WEIGHT | 13 lb / 6 Kg | |||
|
[Home]
[About]
[Order]
[Service] [Microscopes] [Slides] [Imaging] [Magnifiers] [Binoculars] [Balances] [Hot Plates] [Physics] [pH Meters] [Safety] [Glassware] [Centrifuges] |
|
Tel. (613) 830-7750 Fax (613) 830-8353 Toll Free (800) 530-9425 Toll Free Fax (866) 429-8748 Email: tony@valleymicroscope.com Email: info@carton.ca |