![]() |
![]() |
|
||||||||||||||||
![]() | ||||||||||||||||||
|
||||||||||||||||||
| AccuLab VIC-4Kg, VIC-6Kg, VIC-10Kg Balance Specifications |
| MODEL | VIC-4kg | VIC-6kg | VIC-10kg |
| Price | $195.00 | $225.00 | $265.00 |
| Capacity (g) | 4100 | 6100 | 10,100 |
| 9V Battery Operation | Yes | ||
| Cal weight Included | No | ||
| A/C Adapter Operation | Yes | ||
| Readability (g) | 1 | ||
| Linearity (g) | ±1 | ||
| Weighing Modes | g, oz, dwt, ozt & parts counting | ||
| Calibration | Auto from keypad w/included weight | ||
| Platform Size (mm) | 127 x 140 mm, stainless | ||
| Dimensions H x W x D | 80 x 173 x 249mm | ||
| Included Accessories | AC adapter | ||
| Optional Accessories | Cal.weight, cable lock, carry case | ||
| Tare Range | To capacity by subtraction | ||
| Stabilization Time (sec) | 3 | ||
| Max. Overload | 150.0% of capacity | ||
| Auto Off | 4 minutes no activity | ||
| Operating Temp. | 50-86 F (10-30 C) | ||
| Operating Humidity | Less than 80% RH | ||
| Audio Tone | At startup and function keys | ||
| Security | Built-in lock-down bracket, cable lock sold separately | ||
| Net weight (lb/kg) | 4 / 1.8 | ||
|
[Home]
[About]
[Order]
[Service] [Microscopes] [Slides] [Imaging] [Magnifiers] [Binoculars] [Balances] [Hot Plates] [Physics] [pH Meters] [Safety] [Glassware] [Centrifuges] |
|
Tel. (613) 830-7750 Fax (613) 830-8353 Toll Free (800) 530-9425 Toll Free Fax (866) 429-8748 Email: tony@valleymicroscope.com Email: info@carton.ca |