![]() |
![]() |
|
||||||||||||||||
![]() | ||||||||||||||||||
|
||||||||||||||||||
| AccuLab VIC-123 & VIC-303 Specifications |
![]() |
| MODEL | VIC-123 | VIC-303 |
| Price | $450.00 | $550.00 |
| Capacity (g) | 120 | 300 |
| 9V Battery Operation | No, AC Adapter only | |
| Cal weight Included | Yes | |
| A/C Adapter Operation | Yes | |
| Readability (g) | 0.001 | |
| Linearity (g) | ±0.002 | ±0.004 |
| Weighing Modes | g, oz, lbs, ct, dwt, grains, Newton, carats, taels | |
| Calibration | Auto from keypad w/included weight | |
| Platform Size | 4 inch diameter, stainless | |
| Dimensions H x W x D | 6.8x3.7x9.8 Inches | |
| Included Accessories | 100g Calibration weight, AC adapter | |
| Optional Accessories | Cable lock, carry case | |
| Tare Range | To capacity by subtraction | |
| Stabilization Time | 1 Second | |
| Max. Overload | 200% of capacity | |
| Auto Off | No, Audio Tone | |
| Operating Temp. | 50-104 F (10-40 C) | |
| Operating Humidity | Less than 95% RH | |
| Audio Tone | At startup and function keys | |
| Security | Flip down cover, Built-in lock-down bracket (cable lock sold separately) | |
| Net weight (lb/kg) | 4 / 1.8 | |
|
[Home]
[About]
[Order]
[Service] [Microscopes] [Slides] [Imaging] [Magnifiers] [Binoculars] [Balances] [Hot Plates] [Physics] [pH Meters] [Safety] [Glassware] [Centrifuges] |
|
Tel. (613) 830-7750 Fax (613) 830-8353 Toll Free (800) 530-9425 Toll Free Fax (866) 429-8748 Email: tony@valleymicroscope.com Email: info@carton.ca |