![]() |
![]() |
|
||||||||||||||||
![]() | ||||||||||||||||||
|
||||||||||||||||||
| Scientech SA Series Balance Specifications |
Analytical weighing demands a high standard of accuracy. The SA Series delivers.
Weights from 80 to 510 grams with 0.1mg resolutions are displayed promptly,
clearly, and reliably. The SA 510 reigns over this analytical series as
the only 510 gram balance with a 0.1mg readability. This makes the SA 510
the unrivaled heavyweight of all analyticals. The SA80 is the analytical
balance workhorse of the SA realm. This handy performer is perfect for the
value conscious user who wants ultra-featherweight readability for a lightweight
price.
An outstanding feature which can be added to any SA model is the optional motor driven, built-in, calibration weight (9000-INT). This handy accessory gives you the ability to easily recalibrate your SA analytical balance as often as you wish without having to use an external weight. In combination with our unique real time temperature compensation software, this quality feature assures you of dependable, accurate results. |
| MODEL | SA 80 | SA 120 | SA 210 | SA 310 | SA 410 | SA 510 | SA 210D | SA 525D | ||
| Price | $1,795.00 | $2,095.00 | $2,295.00 | $2,695.00 | $3,595.00 | $4,595.00 | $2,195.00 | $4,295.00 | ||
| WEIGHING MODE | Single | Single | Single | Single | Single | Single | Dual | Dual | ||
| [Floating Tare] | ||||||||||
| CAPACITY | 80g | 120g | 210g | 310g | 410g | 510g | 100g | 250g | ||
| 200g | 500g | |||||||||
| READABILITY | 0.0001g | 0.0001g | 0.0001g | 0.0001g | 0.0001g | 0.0001g | 0.0001g | 0.0001g | ||
| 0.001g | 0.001g | |||||||||
| TARE RANGE | 0-80g | 0-120g | 0-210g | 0-310g | 0-410g | 0-510g | 0-200g | 0-500g | ||
| 0-200g | 0-500g | |||||||||
| REPEATABILITY | 0.0001g | 0.0001g | 0.0001g | 0.00015g | 0.00015g | 0.0002g | 0.0001g | 0.00015g | ||
| (Std Dev) | 0.0005g | 0.0005g | ||||||||
| LINEARITY | ±0.0002g | ±0.0002g | ±0.0002g | ±0.0002g | ±0.0002g | ±0.0002g | ±0.0002g | ±0.0002g | ||
| ±0.0005g | ±0.0005g | |||||||||
| STABILIZATION TIME | ~3sec | ~3sec | ~3sec | ~5sec | ~5sec | ~3sec | ~3sec | ~5sec | ||
| WEIGHING SPEED | Adaptive | |||||||||
| UPDATE INTERVAL | 200ms | |||||||||
| DATA INTERFACE | "Standard RS232C bidirectional interface. Baud rates of 300, 600, 1200, 2400, 4800, 9600, 19200." | |||||||||
| PAN SIZE | 3.5" Diameter | |||||||||
| POWER SUPPLY | 115V/60Hz or 230V/50Hz | |||||||||
| WINDSCREEN (inches) | Standard rectangular (7.5W x 8.25D x 9.5H) | |||||||||
| CAL WEIGHT | Motorized automatic internal calibration weight (9000-INT) is optional | |||||||||
| (optional) | 50g | 100g | 100g | 200g | 200g | 500g | 100g | 200g | ||
| HOUSING (inches) | 7.5W x 11.25D x 3.25H | |||||||||
| SHIPPING WEIGHT | 19 lb / 8.6 Kg | |||||||||
|
[Home]
[About]
[Order]
[Service] [Microscopes] [Slides] [Imaging] [Magnifiers] [Binoculars] [Balances] [Hot Plates] [Physics] [pH Meters] [Safety] [Glassware] [Centrifuges] |
|
Tel. (613) 830-7750 Fax (613) 830-8353 Toll Free (800) 530-9425 Toll Free Fax (866) 429-8748 Email: tony@valleymicroscope.com Email: info@carton.ca |