![]() |
![]() |
|
||||||||||||||||
![]() | ||||||||||||||||||
|
||||||||||||||||||
| Scientech SL Series Balance Specifications |
Ranging from modest to formidable birds of prey, the SL models have an impressive wing span of 400 to 6000 grams and still perceive the touch of a single feather down to 0.01 grams. With two different sized weighing platforms, these laboratory balances can also be configured to handle your specific weighing environment.
|
| MODEL | SL 400 | SL 600 | SL 1000 | SL 2000 | SL 3000 | SL 5000 | SL 6000 | SL 3100D | SL5200D | |
| Price | $1,195.00 | $1,295.00 | $1,395.00 | $1,495.00 | $1,595.00 | $1,995.00 | $2,595.00 | $1,495.00 | $1,895.00 | |
| WEIGHING MODE | Single | Single | Single | Single | Single | Single | Single | Dual | Dual | |
| [Floating Tare] | ||||||||||
| CAPACITY | 400g | 600g | 1000g | 2000g | 3000g | 5000g | 6000g | 1000g | 2000g | |
| 3000g | 5000g | |||||||||
| READABILITY | 0.01g | 0.01g | 0.01g | 0.01g | 0.01g | 0.01g | 0.01g | 0.01g | 0.01g | |
| 0.1g | 0.1g | |||||||||
| TARE RANGE | 0-400g | 0-600g | 0-1000g | 0-2000g | 0-3000g | 0-5000g | 0-6000g | 0-3000g | 0-5000g | |
| 0-3000g | 0-5000g | |||||||||
| REPEATABILITY | 0.01g | 0.01g | 0.01g | 0.01g | 0.01g | 0.01g | 0.01g | 0.01g | 0.01g | |
| (Std Dev) | 0.05g | 0.05g | ||||||||
| LINEARITY | ±0.015g | ±0.015g | ±0.015g | ±0.015g | ±0.015g | ±0.015g | ±0.015g | ±0.015g | ±0.015g | |
| ±0.05g | ±0.05g | |||||||||
| STABILIZATION TIME | ~3sec | |||||||||
| WEIGHING SPEED | Adaptive | |||||||||
| UPDATE INTERVAL | 200ms | |||||||||
| DATA INTERFACE | "Standard RS232C bidirectional interface. Baud rates of 300, 600, 1200, 2400, 4800, 9600, 19200." | |||||||||
| PAN SIZE (Dia.) | 4.5" | 4.5" | 4.5" | 4.5" | 6.5" | 6.5" | 6.5" | 6.5" | 6.5" | |
| POWER SUPPLY | 115V/60Hz or 230V/50Hz | |||||||||
| WINDSCREEN (inches) | Optional | |||||||||
| CAL WEIGHT (optional) | 200g | 500g | 1000g | 1000g | 2000g | 2000g | 5000g | 2000g | 2000g | |
| HOUSING (inches) | 7.5W x 11.25D x 3.25H | |||||||||
| SHIPPING WEIGHT | 13 lb / 6 Kg | |||||||||
|
[Home]
[About]
[Order]
[Service] [Microscopes] [Slides] [Imaging] [Magnifiers] [Binoculars] [Balances] [Hot Plates] [Physics] [pH Meters] [Safety] [Glassware] [Centrifuges] |
|
Tel. (613) 830-7750 Fax (613) 830-8353 Toll Free (800) 530-9425 Toll Free Fax (866) 429-8748 Email: tony@valleymicroscope.com Email: info@carton.ca |