![]() |
![]() |
|
||||||||||||||||
![]() | ||||||||||||||||||
|
||||||||||||||||||
| AccuLab VIC-212, VIC-412 & VIC-612 Specifications |
| MODEL | VIC-212 | VIC-412 | VIC-612 |
| Price | $295.00 | $375.00 | $475.00 |
| Capacity (g) | 210 | 410 | 610 |
| 9V Battery Operation | Yes | Yes | Yes |
| Cal weight Included | Yes | ||
| A/C Adapter Operation | Yes | ||
| Readability (g) | 0.01 | ||
| Linearity (g) | ±0.01 | ||
| Weighing Modes | g, oz, dwt, ozt & parts counting | ||
| Calibration | Auto from keypad w/included weight | ||
| Platform Size (mm) | 115 diameter, stainless | ||
| Dimensions H x W x D | 89 x 146 x 260mm | ||
| Included Accessories | Calibration weight, AC adapter | ||
| Optional Accessories | Cable lock, carry case | ||
| Tare Range | To capacity by subtraction | ||
| Stabilization Time (sec) | 3 | ||
| Max. Overload | 150.0% of capacity | ||
| Auto Off | 4 minutes no activity | ||
| Operating Temp. | 50-86 F (10-30 C) | ||
| Operating Humidity | Less than 80% RH | ||
| Audio Tone | At startup and function keys | ||
| Security | Built-in lock-down bracket, cable lock sold separately | ||
| Net weight (lb/kg) | 4 / 1.8 | ||
|
[Home]
[About]
[Order]
[Service] [Microscopes] [Slides] [Imaging] [Magnifiers] [Binoculars] [Balances] [Hot Plates] [Physics] [pH Meters] [Safety] [Glassware] [Centrifuges] |
|
Tel. (613) 830-7750 Fax (613) 830-8353 Toll Free (800) 530-9425 Toll Free Fax (866) 429-8748 Email: tony@valleymicroscope.com Email: info@carton.ca |