![]() |
![]() |
|
||||||||||||||||
![]() | ||||||||||||||||||
|
||||||||||||||||||
| AccuLab VIC-511, VIC-711, VIC-1511, VIC-3101 & VIC-1501 Specifications |
| MODEL | VIC-511 | VI-711 | VIC-1501 | VIC-3101 | VIC-5101 |
| Price | $195.00 | $250.00 | $285.00 | $375.00 | $450.00 |
| Capacity (g) | 510 | 710 | 1500 | 3100 | 5100 |
| 9V Battery Operation | Yes | Yes | Yes | Yes | Yes |
| Cal weight Included | Yes | Yes | Yes | Yes | Yes |
| A/C Adapter Operation | Yes | ||||
| Readability (g) | 0.1 | ||||
| Linearity (g) | ±0.1 | ||||
| Weighing Modes | g, oz, dwt, ozt & parts counting | ||||
| Calibration | Auto from keypad | ||||
| Platform Size (mm) | 127 x 140 mm, stainless | ||||
| Dimensions H x W x D | 80 x 173 x 249mm | ||||
| Included Accessories | 100g Cal. weight, AC adapter | AC adapter only | |||
| Optional Accessories | Cable lock, carry case | Cal.weight, cable lock, carry case | |||
| Tare Range | To capacity by subtraction | ||||
| Stabilization Time (sec) | 3 | ||||
| Max. Overload | 150.0% of capacity | ||||
| Auto Off | 4 minutes no activity | ||||
| Operating Temp. | 50-86 F (10-30 C) | ||||
| Operating Humidity | Less than 80% RH | ||||
| Audio Tone | At startup and function keys | ||||
| Security | Built-in lock-down bracket, cable lock sold separately | ||||
| Net weight (lb/kg) | 4 / 1.8 | ||||
|
[Home]
[About]
[Order]
[Service] [Microscopes] [Slides] [Imaging] [Magnifiers] [Binoculars] [Balances] [Hot Plates] [Physics] [pH Meters] [Safety] [Glassware] [Centrifuges] |
|
Tel. (613) 830-7750 Fax (613) 830-8353 Toll Free (800) 530-9425 Toll Free Fax (866) 429-8748 Email: tony@valleymicroscope.com Email: info@carton.ca |